Attendance Semester: 1st Of 2016 | |
Class: BS-MCS Part- II 2k15 | |
Course: All courses taught in the selected class. | |
Class Count: 17 (Aggregate for all courses.) | |
Student Name | Percentage |
2015/BS-MCS/001 - Amir Ali Bodani | 6% |
2015/BS-MCS/002 - Abdul Ahad Abro ........... ...... ...... ... | 0% |
2015/BS-MCS/003 - Abdul Latif Bhayo | 53% |
2015/BS-MCS/004 - Abdul Rehman Channa | 82% |
2015/BS-MCS/005 - Abdul Subhan Jamali | 94% |
2015/BS-MCS/006 - Ahmed Ali Rajput | 24% |
2015/BS-MCS/007 - Ahmed Najeeb Khawaja | 0% |
2015/BS-MCS/008 - Ahsan Aijaz Rajput | 0% |
2015/BS-MCS/009 - Ahsan Ali Shaikh | 53% |
2015/BS-MCS/010 - Ahsan Ali Baloch | 59% |
2015/BS-MCS/011 - Ahsan Khan Ghani | 24% |
2015/BS-MCS/012 - Ahsan Raza Khoso | 0% |
2015/BS-MCS/013 - Ahtesham - Gaddi Pathan | 0% |
2015/BS-MCS/014 - Aiman Khursheed Syed | 76% |
2015/BS-MCS/015 - Aisha Tabassum Qureshi | 12% |
2015/BS-MCS/016 - Ajeeb Ur Rehman Malango | 0% |
2015/BS-MCS/017 - Akhtar Ali Bozdar | 0% |
2015/BS-MCS/018 - Ali Khan Bughio | 0% |
2015/BS-MCS/019 - Anand Kumar Menghwar | 59% |
2015/BS-MCS/020 - Arshad Hussain Jhatial | 53% |
2015/BS-MCS/021 - Arslan - Ursani | 29% |
2015/BS-MCS/022 - Asad Ali Syed | 0% |
2015/BS-MCS/023 - Azmeer Khalid Rajput | 0% |
2015/BS-MCS/024 - Danyal Jan Qureshi | 59% |
2015/BS-MCS/025 - Dua Fatima Sidhu | 0% |
2015/BS-MCS/026 - Faizan Hyder Laghari | 0% |
2015/BS-MCS/027 - Farwah Maqsood Khanzada | 65% |
2015/BS-MCS/028 - Fatima Jawaid Syed | 82% |
2015/BS-MCS/029 - Furqan Ali Umrani | 71% |
2015/BS-MCS/030 - Furqan Hyder Shah Syed | 0% |
2015/BS-MCS/031 - Hafiz Muhammad Talha Shaikh | 94% |
2015/BS-MCS/032 - Hassan Uddin Shaikh | 59% |
2015/BS-MCS/034 - Imra - Shaikh | 94% |
2015/BS-MCS/035 - Irfan Ali Abro | 18% |
2015/BS-MCS/036 - Javed - Kehar | 71% |
2015/BS-MCS/037 - Maria Ayesha Shaikh | 82% |
2015/BS-MCS/038 - Meeshian Javed Wala | 94% |
2015/BS-MCS/039 - Mehak - Solangi | 82% |
2015/BS-MCS/040 - Mehran Ali Shah | 88% |
2015/BS-MCS/041 - Mir Muhammad Talha Jarwar | 47% |
2015/BS-MCS/042 - Mohsin - Shaikh | 0% |
2015/BS-MCS/043 - Moula Bux Rind Baloch | 0% |
2015/BS-MCS/044 - Muhammad Adil Hussain Ghori Pathan | 53% |
2015/BS-MCS/045 - Muhammad Ali Khanzada | 76% |
2015/BS-MCS/046 - Muhammad Asim Arain | 53% |
2015/BS-MCS/047 - Muhammad Bilal Rajput | 0% |
2015/BS-MCS/048 - Muhammad Bilal Khokhar Rajput | 18% |
2015/BS-MCS/049 - Muhammad Bilal Gaddi Pathan | 35% |
2015/BS-MCS/050 - Muhammad Faizullah Qureshi | 53% |
2015/BS-MCS/051 - Muhammad Hamza Ul Haq Siddiqui | 47% |
2015/BS-MCS/053 - Muhammad Hassan Rajput | 59% |
2015/BS-MCS/054 - Muhammad Hassan Junejo | 0% |
2015/BS-MCS/055 - Muhammad Junaid Arain | 0% |
2015/BS-MCS/056 - Muhammad Mohib Thaim | 12% |
2015/BS-MCS/057 - Muhammad Moiz Shaikh | 0% |
2015/BS-MCS/058 - Muhammad Sharil Khan - | 76% |
2015/BS-MCS/059 - Muhammad Taha Ansari | 35% |
2015/BS-MCS/060 - Muhammad Umair Shahid Qureshi | 0% |
2015/BS-MCS/061 - Muhammad Waqas Meorajput | 76% |
2015/BS-MCS/062 - Muhammad Waqas Mairaj Syed | 0% |
2015/BS-MCS/063 - Muhammad Waseem Panhwar | 35% |
2015/BS-MCS/064 - Muhammad Yasir Jat | 76% |
2015/BS-MCS/065 - Musrat - Talpur | 71% |
2015/BS-MCS/066 - Nabeel Ahmed Abro | 82% |
2015/BS-MCS/067 - Nasir Abbas Laskani | 82% |
2015/BS-MCS/068 - Nisar Ahmed Bajeer | 47% |
2015/BS-MCS/069 - Noorullah - Katpar | 0% |
2015/BS-MCS/070 - Osama Khan Pathan | 0% |
2015/BS-MCS/072 - Raja Fahad Shabbir Rajput | 88% |
2015/BS-MCS/073 - Rohail - - | 0% |
2015/BS-MCS/074 - Sahil Ali Faiz Qureshi | 0% |
2015/BS-MCS/075 - Sajad Ahmed Paryo | 53% |
2015/BS-MCS/076 - Saleem - - | 0% |
2015/BS-MCS/077 - Sanjha - Syed | 59% |
2015/BS-MCS/078 - Sartaj Ahmed Khaskheli | 0% |
2015/BS-MCS/079 - Shafique Rahman Koondhar | 0% |
2015/BS-MCS/080 - Shahana - Rajput | 18% |
2015/BS-MCS/081 - Shazeb Khan Yousuf Zai | 0% |
2015/BS-MCS/082 - Sher Zaman Khoso | 76% |
2015/BS-MCS/083 - Siraj Uddin Arain | 6% |
2015/BS-MCS/084 - Sobia Saleem Yousuf Zai | 94% |
2015/BS-MCS/085 - Suhail Manzoor Memon | 71% |
2015/BS-MCS/086 - Syed Kamran Zia Syed | 0% |
2015/BS-MCS/087 - Syed Shaqeeb Shah Syed | 0% |
2015/BS-MCS/088 - Talha Arshad - | 59% |
2015/BS-MCS/089 - Talha Naveed Durrani | 0% |
2015/BS-MCS/090 - Umama - Qureshi | 0% |
2015/BS-MCS/091 - Utam - Bheel | 0% |
2015/BS-MCS/092 - Wajid Saeed Arain | 6% |
2015/BS-MCS/093 - Yasir Ali Sodhar | 82% |
2015/BS-MCS/094 - Zahid Hussain Magsi | 82% |
2015/BS-MCS/095 - Zaid Bin Majid Sahikh | 0% |
2015/BS-MCS/096 - Zain Ali Memon | 0% |
2015/BS-MCS/097 - Zia Ur Rehman Shaikh | 0% |
2015/BS-MCS/098 - Abdul Malik - | 47% |
2015/BS-MCS/099 - Adil - - | 88% |
2015/BS-MCS/100 - Areeba Saher Zai | 65% |
2015/BS-MCS/101 - Muhammad Hayat - | 29% |
2015/BS-MCS/102 - Zenorain - - | 65% |
2015/BS-MCS/103 - Nimra Aamir - | 94% |
2015/BS-MCS/104 - Romana - - | 82% |
2015/BS-MCS/105 - Suhail Ahmed - | 65% |
2015/BS-MCS/106 - Faraz Hussain - | 0% |
2015/BS-MCS/107 - Muhammad Ghayas - | 12% |
2015/BS-MCS/108 - Maqsood Ahmed Shah | 29% |
2015/BS-MCS/109 - Rajesh Kumar - | 0% |
2015/BS-MCS/110 - Shaista - - | 88% |
2015/BS-MCS/111 - Junaid Ahmed - | 53% |
2015/BS-MCS/112 - Amanullah - Soomro | 76% |
2015/BS-MCS/113 - Dabeer Khan - | 0% |
2015/BS-MCS/114 - Hakim Ali - | 0% |
2015/BS-MCS/117 - Muhammad Usama - | 12% |
2015/BS-MCS/118 - Muhammad Yousuf - | 18% |
2015/BS-MCS/119 - Qurat Ul Ain | 82% |
2015/BS-MCS/120 - Rawal - Banglani | 41% |
2015/BS-MCS/121 - Siraj Ul Haque | 59% |
2015/BS-MCS/122 - Syed Tahamul Hussain Shah | 0% |
2015/BS-MCS/123 - Yasir Ali - | 0% |
2015/BS-MCS/124 - Jahangeer - - | 0% |
2015/BS-MCS/125 - Shariq Raza - | 0% |
2015/BS-MCS/126 - Sher Muhammad - | 53% |
2015/BS-MCS/127 - Syed Wasif Hussain Rizvi | 24% |
Thursday, 2 June 2016
Attendance Semester: 1st Of 2016
Subscribe to:
Posts (Atom)